| Size | Bust | Waist | Hip | Left Hem Length | Right Hem Length |
|---|---|---|---|---|---|
| XS / 2 | 81 | 63 | 87 | 40.7 | 43.2 |
| S / 4 | 85 | 67 | 91 | 41 | 43.5 |
| M / 6 | 89 | 71 | 95 | 41.3 | 43.8 |
| L / 8 | 95 | 77 | 101 | 41.6 | 44.1 |
| XL / 10 | 101 | 83 | 107 | 41.9 | 44.4 |
*All measurements are in centimeters.
| Size | Bust | Waist | Hip | Left Hem Length | Right Hem Length |
|---|---|---|---|---|---|
| XS / 2 | 31.9 | 24.8 | 34.3 | 16.0 | 17.0 |
| S / 4 | 33.5 | 26.4 | 35.8 | 16.1 | 17.1 |
| M / 6 | 35.0 | 28.0 | 37.4 | 16.3 | 17.2 |
| L / 8 | 37.4 | 30.3 | 39.8 | 16.4 | 17.4 |
| XL / 10 | 39.8 | 32.7 | 42.1 | 16.5 | 17.5 |
*All measurements are in inches.